|
Bassenthwaite
Lake
|
||
| Type; | Natural | View Larger Map |
| Location; | 2½ miles north-west of Keswick | |
| Accessibility; | part accessible, part private | |
| Grid Ref; | NY 216 292 | |
| Elevation; | 68 m (223 feet) | |
| Size; | 6.25 Km x 1.1 Km (4 x ¾ mile) | |
| Area; | 530 hectares (1309 acres) | |
| Depth; | 22m (70 feet) | |
| Meaning of name; | lake by Bastun's clearing | |
| Alternative name(s); | Broadwater (18th century) | |
|
One of the
largest lakes in Cumbria, Bassenthwaite is also the only "lake"
- all the rest being meres, waters or tarns. It is fed by the River Derwent
which flows across a three-mile alluvial plain from Derwent
Water to the south. It is possible that the two lakes were once one,
until erosion deposits raised the level of the lakebed to fill in the
present gap. |
||
![]() |
||
![]() |
||
![]() |
||