|
High
Newton (Lower) Reservoir
|
||
| Type; | Reservoir | View Larger Map |
| Location; | above Ayside in the South Lakes | |
| Accessibility; | Access Land | |
| Grid Ref; | SD 400 840 | |
| Elevation; | 174 m (571 feet) | |
| Size; | 400m x 200m (330 x 660 feet) | |
| Area; | 4.38 hectares (10.83 acres) | |
| Depth; | unknown | |
| Meaning of name; | ||
| Alternative name(s); | ||
|
The lower, and larger, of two reservoirs above Ayside on Newton Fell. |
||
|
|
||
![]() |
||
![]() |
||
![]() |
||
![]() |
||